| Coach | Chris | Fleck | Prior Lake | Varsity Head Coach |
| Coach | Chris | Donaldson | Hopkins | Varsity Head Coach |
| Anderson | Logan | 10 | Prep North Coast Jaxx | Defense |
| Carlson | Cooper | 11 | Prep North Coast Jaxx | Midfield |
| Conroy | Dylan | 10 | Prep Stillwater North | Defense / Goalie |
| DeWall | Jacob | 9 | Prep Locusts | Midfield |
| Fischer | Chance | 10 | Prep Stillwater South | Midfield |
| Gegan | Michael | 10 | Prep Hastings | Midfield |
| Gibson | Sean | 10 | Prep Rochester | Defense |
| Havlicek | Logan | 10 | Prep Stillwater South | Midfield |
| Hein | Tyler | 10 | Prep Stillwater South | Attack |
| Larson | Jesse | 10 | Prep North Coast Jaxx | Attack |
| Lee | Aiden | 9 | Prep Stillwater North | Attack |
| Knighton | Nick | 10 | Prep Minneapolis / STP | Midfield |
| Miller | Beau | 10 | Prep Roseville | Midfield |
| Monicatti | Colin | 10 | Prep Locusts | Goalie |
| Priebe | Cody | 10 | Prep Locusts | Attack |
| Ryan | Wyatt | 10 | Prep Rochester | Midfield |
| Sacchetti | Michael | 10 | Prep Hastings | Attack |
| Swanson | Nick | 10 | Prep Roseville | Defense |
| Vang | Thaying | 10 | Prep MPLS | Defense |
| Weaver | Nelson | 9 | Prep Stillwater North | Midfield |
| Zierden | Zach | 10 | Prep North Coast Jaxx | Midfield |
| Coach | RJ | Ancona | East Ridge | Varsity Asst. Coach |
| Coach | Andy | Kerchner | Lakeville | Professional Life Liver |
| Anderson | Conner | 11 | Prep Prior Lake | Attack |
| Brink | Harrison | 9 | Prep BSM | LSM |
| Bunde | Nick | 10 | Prep Champlin Park | Midfield |
| Campbell | Alex | 11 | Prep Wayzata | Midfield |
| Cochran | Elliot | 10 | Prep Hopkins | Midfield |
| Fortney | Jackson | 10 | Prep BSM | Midfield |
| Gaudette | Zach | 10 | Prep Prior Lake | Midfield |
| Hamlin | Blake | 11 | Prep Wayzata | Midfield |
| Howells | Carson | 10 | Prep Prior Lake | Defense |
| Lindsay | Reid | 11 | Prep Anoka | Midfield |
| Kramer | Joey | 11 | Prep St. Louis Park | Defense |
| Monson | Gage | 10 | Prep Champlin Park | Midfield |
| Sagissor | Sam | 11 | Prep Wayzata | MIdfield |
| Smith | Tyler | 10 | Prep Champlin Park | Midfield |
| Speichner | Eric | 12 | Prep St. Louis Pakr | Defense |
| Stanko | Gabe | 11 | Prep Hopkins | Defense |
| Tureson | Josh | 10 | Prep Champlin Park | Attack |
| Wallace-Jackson | Andrew | 10 | Prep Hopkins | Attack |
| Weakly | Josh | 11 | Prep Anoka | Midfield |
Wednesday, August 8
McMurray Athletic Field, STP
7:00 p.m. - 8:00 p.m.