| Coach | Chaun | Klemetsrud | SCSU | Head Coach |
| Coach | Jay | Haapala | U of M | Asst. Coach |
| Athmann | Nick | 12 | Stillwater | Midfield / Attack |
| Arko | Thomas | 12 | WBL1 | Defense |
| Bulman | Ben | 12 | Loons Red | Attack |
| Chuhel | Andrew | 12 | Cretin | FOGO/Attack |
| Damberg | Nik | 12 | Mounds View | FOGO/Midfield |
| Fanning | Bryce | 12 | Woodbury | Attack |
| Friberg | Michael | 12 | Tartan | Midfield |
| Grahm | Trenton | 12 | WBL2 | Midfield |
| Legato | Jake | 11 | Stillwater | Midfield |
| Linden | Tom | 11 | Mahtomedi | Defense |
| Murphy | Will | 12 | WBL2 | Midfield |
| Pfenning | Matt | 12 | Mounds View | LSM |
| Ramert | Will | 10 | WBL1 | Goalie |
| Rinzel | Lauden | 11 | Park | Attack |
| Rudesill | Dan | 12 | Woodbury | Midfield / Attack |
| Rudisill | Sam | 11 | Penguins | Midfield |
| Sagissor | Sam | 11 | Stillwater | Attack |
| Schulke | Carter | 12 | Loons Red | Midfield |
| Steenerson | Matt | 11 | Loons Red | Defense |
| Truen | Nick | 12 | WBL1 | Midfield |
| Wallace | Brent | 11 | Park | Attack |
| Coach | Kip | Dooley | Dartmouth '12 | |
| Coach | Max | Thomas-Olson | UMD '11 / MPLS | Assistant Coach |
| Broadnax | Andy | 11 | MPLS / STP | Defense |
| Calvit | Ben | 11 | MPLS / STP | Mid |
| Culp | Talyor | 12 | Hopkins | Defense |
| Donlin | Jake | 11 | BSM | LSM |
| Fiemann | Ryan | 12 | Wayzata | Attack |
| Gross | Alex | 12 | Gear West (Orono) | Midfield |
| Hickock | Chris | 12 | BSM | Midfield |
| Normandin | Avery | 11 | Hopkins | Midfield |
| Leishow | Blake | 9 | Gear West (Orono) | Midfield |
| Ludvigson | Zane | 11 | Riverlax | Mid |
| Maccani | Logan | 10 | Loons White | Midfield |
| Pastir | Jeremy | 11 | BSM | Goalie |
| Peterson | Parker | 12 | Wayzata | Defense |
| Sample | Connor | 12 | Gear West (Orono) | Defense |
| Sanocki | Riley | 11 | Roseville | Midfield |
| Vang | Joe | 12 | Riverlax | Goalie |
| Winget | Marshall | 10 | Loons White | Attack |
| Weiner | Tim | 12 | Hopkins | Defense |
| Coach | Derek | Daehn | St. Johns University | Head Coach |
| Beisiker | Billy | 12 | Eastview2 | Midfield |
| Frederickson | Luke | 12 | Eastview1 | Defense |
| Goltz | Jeremy | 12 | Prior Lake | Midfield |
| Granat | Chris | 12 | Eastview1 | Midfield |
| Grant | Harrison | 11 | Prior Lake | Defense |
| Hille | Mason | 10 | Rosemount | Midfield |
| Humphrey | Dalton | 12 | Prior Lake | Midfield |
| Kleven | Joey | 12 | Prior Lake | Attack |
| Longhenry | Blake | 10 | Stealth | Midfield |
| McNamara | Ryan | 12 | Eastview1 | Attack |
| Mills | Connor | 12 | Eastview1 | Defense |
| Olson | Tucker | 11 | Apple Valley | LSM |
| Rohrback | Roman | 10 | Lakeville North | Attack |
| Seline | DJ | 11 | Eastview2 | Defense |
| Sowder | Cullen | 10 | Prior Lake | Midfield |
| Sullivan | Ian | 11 | Apple Valley | Midfield |
| Steinmetz | Leo | 12 | Lakeville South | Attack |
| Taschner | Ben | 11 | Eastview1 | Goalie |
| Turner | Sam | 11 | Stealth | Attack |
| Weiederhoeft | Aaron | 11 | Prior Lake | Goalie |
| Coach | Mike | Evans | St. Johns University | Asst. Coach |
| Coach | Kyle | Klossner | St. Johns University | Asst. Coach |
| Abler | Shea | 10 | Coon Rapids | Attack |
| Baranauskas | Nicholas | 12 | Armstrong | Defense |
| Corazalla | David | 12 | Maple Grove | Attack |
| Corr | Gavin | 12 | Centennial | Defense |
| Cowan | Noah | 12 | Armstrong | Midfield |
| Dokken | Joey | 12 | Champlin Park | Goalie |
| Fossum | Nick | 12 | Rogers | Midfield |
| Gardner | Austin | 11 | Maple Grove | Goalie |
| Groebner | Cole | 11 | Champlin Park | Defense |
| Holland | Sam | 10 | OPC | Midfield |
| Horton | Jonathan | 10 | Maple Grove | Defense |
| Joseph | Jerald | 11 | OPC | Defense |
| Madson | Cole | 12 | Anoka | Attack |
| McComber | Jared | 12 | Andover | Defense |
| McNeil | Ryan | 12 | Champlin Park | Attack |
| Mulvihill | Markus | 12 | Spring Lake Park | Attack |
| Pehl | Nick | 12 | Centennial | Midfield |
| Peterson | Colin | 12 | Forest Lake | Attack |
| Riste | Jack | 9 | Coon Rapids | Defense |
| Schmitt | Cody | 12 | Champlin Park | LSM |
| Wiczek | Adam | 10 | Andover | Midfield |
| Wilson | Jake | 10 | Maple Grove | Midfield |
Wednesday Aug 8
McMurray Athletic Field, STP
5:30 p.m. - 7:45 p.m.